Funded Programs
| INCOME: People Achieve Economic Self-Sufficiency to the Extent Possible |
|||
| Durham County Agency | 2011 Program | ||
| American Red Cross | Emergency Services | Disaster response services | |
| Durham Literacy Center | Adult Literacy | Adult literacy classes | |
| Durham Literacy Center | English for Speakers of Other Languages | English classes | |
| Food Bank of Central and Eastern North Carolina | Volunteer Program | Volunteer mobilization | |
| Food Bank of Central and Eastern North Carolina | Feeding Families Better | Food distribution to nonprofit organizations | |
| Genesis Home | Family Matters | Transitional housing for families | |
| Inter-Faith Food Shuttle | Building Food Security | Food distribution to organizations and individuals | |
| The Salvation Army | Social Services | Help with rent and utilities, etc. for those at risk of homelessness | |
| The Alliance of AIDS | Durham Client Services | Support services for clients living with AIDS/HIV | |
| Triangle Family Services | Consumer Credit Counseling | Credit counseling | |
| Volunteer Center of Durham | NonProfit Resource Collaborative | Support for nonprofits | |
| Volunteer Center of Durham | Volunteer Recruitment and Referral | Adult volunteer recruitment | |
| Johnston County Agency | 2011 Program | ||
| American Red Cross, Triangle Area Chapter | Services to Armed Forces | Emergency assistance for families of those in the armed forces | |
| Interfaith Food Shuttle | Building Food Security | Food distribution to organizations and individuals | |
| Johnston Lee Harnett Community Action, Inc. | STARS | Financial support and counseling | |
| Legal Aid of North Carolina, Inc. | Legal Empowerment Project | No cost legal support | |
| Smithfield Rescue Mission | Life Recovery | Help for people who are homeless to obtain/maintain employment | |
| The Salvation Army Smithfield | Emergency Assistance Program | Help with rent and utilities, etc. for those at risk of homelessness | |
| Orange County Agency | 2011 Program | ||
| Child Care Services Association | Child Care Scholarship Program | Scholarships for child care | |
| Food Bank of Central and Eastern North Carolina | Feeding Families Better | Food distribution to nonprofit organizations | |
| Inter-Faith Council for Social Services, Inc. | Food Programs | Food distribution to families and community kitchens | |
| Inter-Faith Council for Social Services, Inc. | Residential Programs | Safe emergency shelter and transitional housing | |
| Inter-Faith Food Shuttle | Building Food Security | Food distribution to organizations and individuals | |
| Orange Congregations in Mission, Inc. | Samaritan Relief/Meals on Wheels | Emergency services and home delivered meals | |
| Orange County Literacy Council Inc. | Adult Literacy | Adult literacy | |
| The Women's Center Inc. | Financial Program | Financial counseling and support | |
| Wake County Agency | 2011 Program | ||
| American Red Cross, Triangle Area Chapter | Disaster Services | Disaster response services | |
| American Red Cross, Triangle Area Chapter | Service to Armed Forces | Emergency assistance for families of those in the armed forces | |
| Catholic Charities of the Diocese of Raleigh, Inc. | Catholic Parish Outreach | Food pantry | |
| Community Partnerships, Inc. | Supported Employment | Supported employment for adults with disabilities | |
| Food Bank of Central & Eastern North Carolina | Feeding Families Better | Food distribution to organizations | |
| Food Bank of Central & Eastern North Carolina | Volunteer Program | Volunteer mobilization | |
| Haven House, Inc. | Preparation for Independent Living | Helping youth learn to live independently | |
| Interact | Crisis Intervention Services | Services for victims of domestic violence and sexual assault | |
| Inter-Faith Food Shuttle | Building Food Security | Food distribution to organizations and individuals | |
| Inter-Faith Food Shuttle | Culinary Job Training Program | Job training | |
| Life Experiences, Inc. | Vocational Training - Adults with DD | Job training for adults with Developmental Disabilities | |
| Literacy Council of Wake County | Adult Literacy- Connections Tutoring | Adult literacy | |
| PLM Families Together, Inc. | Supportive Housing | Transitional housing for homeless families | |
| Triangle Family Services, Inc. | Consumer Credit Counseling | Credit counseling | |
| Triangle Family Services, Inc. | Emergency Housing Assistance | Rent and utility assistance | |
| Urban Ministries of Wake County, Inc. | Crisis Support | Medicine and employment assistance for those in financial crisis | |
| Urban Ministries of Wake County, Inc. | Helen Wright Center for Women | Shelter for women and children | |
| Wake Enterprises, Inc. | ENABLE | Vocational/social support for adults with Developmental Disabilities | |
| Women's Center of Wake County, Inc. | Basic Needs | Food, shelter and clothing | |
| EDUCATION: Children and Youth Succeed in School and In Life | |||
| Durham County Agency | 2011 Program | ||
| Big Brothers Big Sisters of the Triangle | Youth Mentoring | Mentoring for vulnerable youth ages 6 - 14 | |
| Child Advocacy Commission | Child Advocacy Commission | Legal services for children and their families | |
| Child and Parent Support Services | Family Support Services | Services to help parents understand/improve child's development | |
| Child Care Services Association | Child Care Scholarship Program | Scholarships for high quality child care | |
| Child Care Services Association | Consumer Education and Referral | Help for low income parents find high quality/affordable child care | |
| Child Care Services Association | Early Nutrition Matters | Nutrition programs for preschool children | |
| Child Care Services Association | Quality Improvement Project | Services to improve the quality of child care | |
| Communities in Schools | Durham READS | Summer reading program that focuses on low income 5th graders | |
| Communities in Schools | Performance Learning Cntr | Non-traditional high school program for teens at risk of dropping out | |
| Communities in Schools | The Incredible Years | Parenting program | |
| Durham Congregations in Action | YO Durham | Vocational training for youth | |
| Durham Literacy Center | Teen Career Academy | Preparing out of school youth for GED and life | |
| Elna B. Spaulding Conflict Resolution Center | Juvenile Justice Project | Conflict resolution and delinquency prevention | |
| Exchange Clubs' Family Center | Family Support Programs | Services to help support families and prevent child abuse | |
| Girl Scouts- North Carolina Coastal Pines, Inc. | Community Outreach | Girl Scouts | |
| John Avery Boys and Girls Club | Project Learn | Academic support for children and youth | |
| Salvation Army Boys and Girls Club | Salvation Army Boys and Girls Club | Life skills and academic support for children and youth | |
| Volunteer Center of Durham | Youth Volunteers in Action | Youth volunteer opportunities | |
| YMCA | Outreach | Structured, positive programs for low income youth | |
| YMCA | Youth in Achievement | Academic support for children and youth | |
| Johnston County Agency | 2011 Program | ||
| Boys and Girls Clubs of Johnston County | Aim For Success | Life skills and academic support for children and youth | |
| Girl Scouts North Carolina Coastal Pines, Inc. | Community Outreach | Girl Scouting for under-served youth | |
| Johnston County Coalition on Adolescent Pregnancy Prevention | Adolescent Pregnancy Prevention | Adolescent pregnancy prevention | |
| Johnston County Youth Services | New Directions ND | Life skills and support for youth at risk of delinquency | |
| Tuscarora Council Boy Scouts of America | Cub Scouting and Boy Scouting | Cub Scouting and Boy Scouting | |
| Tuscarora Council Boy Scouts of America | Learning For Life | Leadership program delivered in the public schools | |
| Orange County Agency | 2011 Program | ||
| Chapel Hill-Carrboro YMCA | Boomerang | Life skills and academic support for youth suspended from school | |
| Dispute Settlement Center, Inc. | Youth Mediation/Conflict Resolution | Classes in conflict resolution for youth | |
| Girl Scouts-North Carolina Coastal Pines, Inc. | Community Girl Scout Outreach | Girl Scouting for under-served youth | |
| The Women's Center, Inc. | Teens Climb High | Leadership for teen girls | |
| Volunteers for Youth, Inc. | Volunteers for Youth | Mentoring for youth at risk of delinquency | |
| Wake County Agency | 2011 Program | ||
| Boys & Girls Clubs of Wake County | Youth Development | Life skills and academic support for children and youth | |
| Boys & Girls Clubs of Wake County | 2010 Project/Southeast Raleigh | Life skills and academic support for children and youth | |
| Child Care Services Association | Consumer Education & Referral | Help for low income parents find high quality/affordable child care | |
| Child Care Services Association | Quality Improvement Project | Services to improve the quality of child care | |
| Daniel Center for Math and Science | New Program Southeast Raleigh | Life skills and academic support for children and youth | |
| Girl Scouts - North Carolina Coastal Pines, Inc. | Community Girl Scout Outreach | Girl Scouting for under-served youth | |
| Haven House, Inc. | Second Round | Boxing program for at risk youth -- gang prevention | |
| Haven House, Inc. | Wrenn House | Shelter and services for runaway youth | |
| Hospice of Wake County, Inc. | Reflections | Grief support for children and youth | |
| Learning Together, Inc. | Developmental Day Program | Early childhood prog. for children with developmental disabilities | |
| Raleigh Nursery School, Inc. | Raleigh Nursery School, Inc. | Child care center | |
| Southlight, Inc. | Children and Recovery | Substance abuse treatment for youth | |
| Southlight, Inc. | Helping Vulnerable Children | Substance abuse prevention for youth | |
| Tammy Lynn Memorial Foundation, Inc. | Developmental Day Services | Early childhood prog. for children with developmental disabilities | |
| Tammy Lynn Memorial Foundation, Inc. | Early Intervention Services | In home services for infants/toddlers with developmental disabilities | |
| White Plains Children's Center, Inc. | Developmental Day Center | Early childhood prog. for children with developmental disabilities | |
| YMCA of the Triangle Area, Inc. | Combs Y-Learning Program | Academic support for children | |
| YMCA of the Triangle Area, Inc. | New Y-Learning /Southeast Raleigh | Academic support for children | |
| HEALTH: People Enjoy Optimal Health | |||
| Durham County Agency | 2011 Program | ||
| Catholic Charities of the Diocese of Raleigh | Bilingual Counseling | Mental health counseling for English and Spanish speaking clients | |
| Durham Center for Senior Life | Adult Day Health Program | Therapeutic program for senior citizens | |
| Durham Child Development and Behavioral Clinic | Adolescent Substance Abuse | Treatment services for adolescents and their families. | |
| Durham Child Development and Behavioral Clinic | Behavioral and Emotional Disorders | Treatment services for adolescents and their families. | |
| Durham Department of Social Services | Direct Medical | For medical supplies and medications | |
| The Arc of Durham | Family Support and Advocacy | For clients with developmental disabilities | |
| Threshold | Threshold | Clubhouse treatment for severely mentally ill adults | |
| Johnston County | 2011 Program | ||
| Day by Day Treatment Center of Johnston County | Day by Day Treatment Center | Substance abuse treatment | |
| Johnston County Council on Aging, Inc. | Home Delivered Meals | Home delivered meals | |
| Mental Health Association in Johnston County | Operation Santa | Gifts for those with mental illness | |
| Orange County | 2011 Program | ||
| American Red Cross, Central NC Chapter, Durham | Disaster Services | Disaster response services | |
| Chapel Hill Meals on Wheels, Inc. | Meals on Wheels | Home delivered meals | |
| Freedom House Recovery Center, Inc. | Crisis Services | Substance abuse treatment | |
| Freedom House Recovery Center, Inc. | Outpatient Clinic | Substance abuse treatment | |
| Freedom House Recovery Center, Inc. | Residential Rehabilitation | Substance abuse treatment | |
| Friends of the Robert and Pearl Seymour Center, Inc. | Senior Lunch Program | Congregate meals for senior citizens | |
| Friends of the Robert and Pearl Seymour Center, Inc. | Wellness | Wellness activities for senior citizens | |
| Orange County Rape Crisis, Inc. | Client Support Program | For victims of sexual assault | |
| Orange County Rape Crisis, Inc. | Community Education Program | Sexual assault prevention | |
| Wake County | 2011 Program | ||
| American Red Cross, Triangle Area Chapter | Blood Donor Recruitment Program | Blood donor recruitment | |
| American Red Cross, Triangle Area Chapter | Health and Safety Services | First aid, CPR and health and safety training | |
| Catholic Charities of the Diocese of Raleigh, Inc. | Mental Health/Bi-Lingual Counseling | Mental health counseling for English and Spanish speaking clients | |
| Haven House, Inc. | Homesteaders | Mental health counseling for youth and families | |
| Hilltop Home | Respiratory Therapy | Care for medically fragile young children | |
| HopeLine, Inc. | 24-hr Crisis Line/Reassurance Calls | Crisis phone support and reassurance calls | |
| Hospice of Wake County, Inc. | Hospice and Palliative Care Program | Hospice and palliative care | |
| Learning Together, Inc. | The Child Mental Health Initiative | Mental health services for young children and their families | |
| SouthLight, Inc. | Helping Vulnerable People | Substance abuse treatment for adults | |
| SouthLight, Inc. | Stopping the spread of HIV | HIV and AIDS prevention | |
| Tammy Lynn Memorial Foundation, Inc. | Community Respite Services | Respite care for family members with a disability | |
| The Alliance of AIDS Services-Carolina | Prevention | HIV and AIDS prevention | |
| Triangle Family Services, Inc. | Individual and Family Counseling | Mental health counseling | |
| Urban Ministries of Wake County, Inc. | Open Door Clinic | Medical clinic for the uninsured | |
| Women's Center of Wake County, Inc. | Support Services | Support for women and children in need | |
| SAFETY: People’s Environments are Safe and Stable | |||
| Durham County Agency | 2011 Program | ||
| Catholic Charities of the Diocese of Raleigh | CHANGE | Program for perpetrators of domestic violence | |
| Durham Crisis Response Center, Inc. | Durham Crisis Response Center | Services for victims of domestic violence and sexual assault | |
| Elna Spaulding Conflict Resolution Center | Conflict Resolution Center | Building cooperation and problem solving skills through mediation | |
| Johnston County Agency | 2011 Program | ||
| American Red Cross, Triangle Area Chapter | Disaster Services | Disaster response services | |
| Harbor, Inc. | Safe Housing | Shelter for victims of domestic violence and sexual assault | |
| Wake County Agency | 2011 Program | ||
| Catholic Charities of the Diocese of Raleigh, Inc. | Crianza con Carino | Parenting classes and support | |
| Interact | Child and Family Services | Services for families of domestic violence and sexual assault | |
| Interact | Emergency Shelter and Support | Services for victims of domestic violence and sexual assault | |
| Interact | Education and Training Program | Education and training about domestic violence and sexual assault | |
| Legal Aid of NC, Inc. (Raleigh Office) | Project Legal Services | No cost legal services for low income people | |
| Meals on Wheels of Wake County, Inc. | Meals on Wheels Senior Nutrition | Meal delivery for individuals who are homebound | |
| Resources for Seniors, Inc. | Adult Day Care / Total Life Centers | For senior citizens | |
| Resources for Seniors, Inc. | Housing and Home Improvement | Home adaptation for seniors | |
| Resources for Seniors, Inc. | In-Home Aides | For senior citizens | |
| Resources for Seniors, Inc. | Senior Activity Centers | For senior citizens | |
| Triangle Family Services, Inc. | DOSE Program | Program for perpetrators of domestic violence | |
| Triangle Family Services, Inc. | Supervised Visitation Program | Supervised visits between parents and their children | |
| Triangle Radio Reading Service | Triangle Radio Reading Service | Radio/internet programs for the visually and print impaired | |
