United Way of the Greater Triangle Extension Directory
Main Number: 919-460-8687
Fax: 919-460-9019
Email: Use employee first initial and last name @unitedwaytriangle.org
| Ext. | Employee | Title |
| 108 | Al Reynolds | Technology Outreach Specialist |
| 101 | Angie Welsh | Senior Vice President Resource Investment |
| 141 | Ashley Taylor | Community Impact Director |
| 102 | Bettie Nails | Finance Specialist of Collections & Pledge Processing |
| 106 | Carolyn Wiley | eWay Relationship Manager |
| 110 | Cassie Proper | Relationship Manager |
| 105 | Cecil Wright | CIO / Senior Vice President of Information Services |
| 135 | Chantelle Fisher-Borne | RBA Coordinator |
| 142 | Craig Chancellor | President & CEO |
| 104 | Dick Padlo | VP Principal Gifts |
| 112 | Ed Brennan | Relationship Manager |
| 113 | Edwin Jeffords | VP Information Technology |
| 118 | Jennifer Bosk | VP Marketing & Communications |
| 115 | Jim Green | Sr. VP Resource Development |
| 116 | Jo Ann Carraway | Information Associate Donor Relations |
| 103 | Jodi Jackson Tucker | VP Leadership Giving |
| 117 | Joe Burgess | Manager, Technology Outreach Program |
| 126 | Nicole Zarbo | Resource Development Administrative Assistant |
| 107 | Lacie Lindstaedt | Events Coordinator |
| 119 | La'Shonda Alston | Finance Specialist - Accounts Payable |
| 120 | Leila Singh | Finance Specialist - Accounts Receivable |
| 129 | Lindsey Dolan | Relationship Manager |
| 131 | Laurie Williamson | Community Impact Director |
| 122 | Lori Caterinicchio | Agency Relations Coordinator |
| 123 | Lula Ann Johnson | United Way 2-1-1 Manager |
| 125 | Mark Langford | Chief Financial Officer |
| 142 | Mary Ann Stinson-Ottaviano | Assistant to the President |
| 128 | Meg Buckingham | Relationship Manager |
| 130 | Mike Rodgers | Sr. Network Administrator |
n/a |
Molly Parker 919-934-1877 |
VP Community Development - Johnston Co. |
| 109 | Reah Nicholson | Marketing Associate |
| 134 | Wilson Simmons | Director of Finance |
| 136 | Shelly Bowers-Roghelia | Director of Technology Solutions |
| 137 | Stan Holt | VP of Regional Initiatives |
| 138 | Stéphane Daniel | Human Resources & Facilities Manager |
| 139 | Suzanne Deobald | Community Impact Director |
| 140 | Tonya Gillham | VP of Workplace Giving |
